| 
 
 Crop(s) | 
 
 Common Name of Pest | Dosage/HA | 
 Dilution in Water (Lt) | Waiting Period between last spray to harvest (days) | |
| 
 
 AI (gm) | 
 Formulation (gm) | ||||
| Cotton | Jassids, Aphids, Thrips | 21-24.5 | 30-35 | 375-500 | 7 | 
| Cucumber | Aphid, Jassid | 24.5 | 35 | 500 | 5 | 
| Okra | jassid, Aphid, Thrips | 21-24.5 | 30-35 | 375-500 | 3 | 
| Rice | Brown Plant Hoppers, White Backed Plant Hoppers | 21-24.5 | 30-35 | 300-375 | 7 | 
| Tomato | Thrips & Whitefly | 35 | 50 | 500 | 5 | 
 
		
			 
	
 
				 
				 
		 
		 
		 
		 
		 
		 
		