| 
 
 
 Crop(s) | 
 
 
 Common Name of Pest | Dosage/HA | 
 
 Dilution in Water (Ltr.) | Waiting Period between last spray to harvest (days) | 
 Re-entry after each Application (In Hours) | |
| 
 
 AI (gm) | 
 
 Formulation (ml) | |||||
| Black gram | Echinochloa colonum, Echinochloa crusgalli, Digitaria spp, Dactyloctenium aegyptium | 56.25-67.50 | 625-750 | 375-500 | 43 | 
 | 
| Cotton | Echinochloa sp., Eleusine indica, Dactyloctenium aegyptium, Eragrostis minor | 67.50 | 750 | 375-500 | 87 | 
 | 
| Groundnut | Echinochloa spp. | 78.75 | 875 | 375 | 89 | 
 | 
| Onion | Echinochloa colonum, Dactytoctenium aegyptium | 78.75 | 875 | 375 | 10 | 
 | 
| Rice (Transplanted) | Echinochloa colonum, Echinochloa crusgalli | 56.25 | 625 | 300-375 | 70 | 
 | 
| Soyabean | Echinochloa colonum, Echinochloa crusgalli, Setaria spp, Brachiaria spp, Eluesine indica, Digitaria spp | 100 | 1100 | 250-300 | 100 | 
 | 
| Digitaria spp | 
 | 
 | 
 | 
 | 
 | |
	
	Fenoxaprop-P-Ethyl 9.3% EC
FENCY
	
Product Detail
It is a selective herbicide containing Fenoxaprop-p-ethyl 9.3% w/w, balance solvent and adjuvants. It controls weeds of soybean, transplanted rice, black gram, cotton, onion and groundnut.
	
	
			Category: HERBICIDES	
				
	
			
								
						
							Description						
					
					
				 
		
			 
	
 
				 
				 
		 
		 
		 
		 
		 
		 
		